Assessor’s Parcel Number | 595-510-04-05 |
Days on Market | 47 |
Last Modified | October 20th at 6:29pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $310.52 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1999 |
HOA Dues | $80.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Forced Air |
Floorspace | 1,607 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | N/K |
Fence | Stucco |
Garage Spaces | 2 |
Parking | Attached |
Pool Features | Community/Common |
Roofing | Tile/Clay |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hedenkamp (Anne And William) Elementary School Public - K-6 |
|
3.6 mi. |
|
Public - 9-12 |
|
0.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Reynaldo Quiba at Excel One Realty & Mtg. Svcs..